-
-
Email Us Now pegasusprofiles@live.in
- Home
- Company Profile
- Director's Message
- Our Products
- Edge Band Tape
- PVC Edgeband Tape
- PVC Edgebanding
- PVC Edge Band Tape
- Edge Band Tapes
- Pegasus Edge Band Tape
- Edgebanding
- Edge Band
- Furniture Lipping Tape
- Tape
- Furniture Tape
- PVC Edge Band
- Solid Color PVC Edgeband Tape
- Wooden Color PVC Edgeband Tape
- High Gloss PVC Edgeband Tape
- 3D Shade PVC Edgeband Tape
- 1. 5 MM Acrylic Laminate Sheet
- 2.5/3 MM Fluted Acrylic Laminate Sheet
- Charcoal Louvers/Clad
- Soft Touch PVC Edge Band Tape
- Charcoal Moulding
- Acrylic Edge Band Tape
- Media
- Faq's
- Events
- Gallery
- Contact Us
Wooden Color PVC Edgeband Tape
- Home
- Our Products
- Wooden Color PVC Edgeband Tape

UNIPEGASUS PROFILES PVT. LTD is a known Wooden Color PVC Edgeband Tape Manufacturers exporters and suppliers in Delhi India. We earn huge appreciation for offering best quality of Wooden Color PVC Edgeband Tape in different sizes and designs for various clients.
Gives life like appearance for all the grain effects
The contemporary design of the printing and embossing technology enables woodgrain edging perfectly match with any woodgrain design laminate.
Available Sizes in Wooden Color PVC Edgeband Tape
Thickness | 0.45mm | 0.8mm | 0.8mm | 08mm | 0.8mm | 2mm | 2mm | 2mm | 1.3mm | 1.8mm | 0.8mm | 2mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | 22mm | 16mm | 22mm | 30mm | 45mm | 22mm | 30mm | 45mm | 22mm | 22mm | 25mm | 25mm |
Availability Product Range
Any size and color can be manufactured matching your laminates.
WOODEN TEXTURE | SHADES MATCHING WITH LAMINATES, MDF BOARDS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | Edgebands | Pegasus Codes | Matt | Hi-Gloss | Rehau shade | Marino | Green-Pnelmax | Ass.Part. Boards | Action Tesa |
1 | Teak | 1101 | Matt | Hi-Gloss | 003P | 10195-10024 | 606-690-5529 | W2647ST03 | 1 |
2 | Fusion Maple | 1111 | Matt | Hi-Gloss | 16P | 38 | |||
3 | Alberta Maple | 1112 | Matt | 45P | 10291 | W2322ST03 | 23 | ||
4 | Douglus Pine | 1115 | Matt | Hi-Gloss | 12P | 10007 | 5 | ||
5 | Belanese Pine | 1116 | Matt | Hi-Gloss | 10866 | ||||
6 | Highline pine | 1117 | Matt | Hi-Gloss | 15P | 10005 | 682-5031 | W2531ST03 | 3 |
7 | Highline pine I | 1118 | Matt | Hi-Gloss | 11005 | ||||
8 | Intal Beech | 1124 | Matt | 20p | 10039 | 701 | W2089ST03 | 16 | |
9 | Mangfall Beech | 1125 | Matt | 22P | 10002 | 719 | W2082ST03 | 12 | |
10 | Baverian Beech | 1127 | Matt | 10122 | W2083ST03 | 27 | |||
11 | Baverian Beech-1 | 1128 | Matt | 034p | 10192 | ||||
12 | Belanese Oak | 1129 | Matt | 10865 | W2696ST03 | ||||
13 | Wenge | 1130 | Matt | Hi-Gloss | 063P | 10858 | W2763ST03 | ||
14 | Wenge I | 1131 | Matt | Hi-Gloss | 056p | 10188 | 7553 | W2761ST03 | 2 |
15 | Wenge II | 1132 | Matt | 063p | 10243 | W2385st03 | |||
16 | Sapelle | 1140 | Matt | Hi-Gloss | W2611ST03 | ||||
17 | Sapelle-1 | 1141 | Matt | 044P | 10019 | 15 | |||
18 | Nice Wood | 1143 | Matt | 029P | 10197 | ||||
19 | Wild Cherry | 1146 | Matt | 064P | 10012 | 652 | W2152ST03 | 22 | |
20 | Anegre | 1147 | Matt | 106P | 10290 | 640 | |||
21 | Siam Teak | 1160 | Matt | 067P | 10852 | 5524-5039-5525 | W2646ST03 | ||
22 | Urban Teak | 1161 | Matt | W2582ST03-W2645ST03 | 11 | ||||
23 | NDV | 1170 | Matt | ||||||
24 | Canedian Walnut | 1171 | Matt | 10544 | 5018-608 | W2695ST03 | 9 | ||
25 | Walnut | 1172 | Matt | Hi-Gloss | W2694ST03 | ||||
26 | Acacia Exodus | 1173 | Matt | Hi-Gloss | 119P ,125P | 10841 | 5004 | W2002ST03 | 26 |
27 | Acacia Exodus- 1 | 1174 | Matt | Hi-Gloss | |||||
28 | White Acacia | 1175 | Matt | Hi-Gloss | 123P | 10526 | |||
29 | Fab Cream | 1176 | Matt | 406 | |||||
30 | Fab Grey | 1177 | Matt | Hi-Gloss | 404 | ||||
31 | Hazel cambric | 1178 | Matt | 342P | 44753 | ||||
32 | Fabric-1 | 1179 | Matt | ||||||
33 | Star fabric | 1180 | Matt | ||||||
34 | Cloudy Cambric | 1181 | Matt | 44754 | |||||
35 | Tan Cambric | 1182 | Matt | 44755 | |||||
36 | Maple-1 | 1183 | Matt | 10157 | |||||
37 | Phillipine teak- 1 | 1185 | Matt | 10803 | |||||
38 | Phillipine teak | 1186 | Matt | 5003 | |||||
39 | Fine Teak | 1187 | Matt | 776 | |||||
40 | Thaiteak | 1198 | Matt | 10845 | |||||
41 | Mahagony | 1200 | Matt | Hi-Gloss | 48P | 10699 | 605-749 | W2581ST03 | 24 |
42 | Mahagony- 1 | 1201 | Matt | Hi-Gloss | 069p | ||||
43 | misty Oak | 1206 | Matt | 10591 | |||||
44 | Weathered Oak | 1208 | Matt | 127P | 10517 | ||||
45 | Queer Oak | 1209 | Matt | 5059 | |||||
46 | Silver Grey | 1300 | Matt | Hi-Gloss | 010P | 21069 | 346 | ||
47 | Silver Oak | 1301 | Matt |
Enquire Now
Available Colors




Copyright © 2020 Unipegasus Profiles Pvt. Ltd. | All Rights Reserved . Website Designed & SEO By Webclick® Digital Pvt. Ltd.